Pevely
North
1709 State Hwy Z, Pevely · 1,550 products on a recreational menu · 18.85% out-the-door tax (PEVELY) · store menu (external)
updated daily · prices observed Oct 22, 2026 05:50 am CT
Menu breakdown
Categories
| Category | Items | Cheapest (OTD) | Best $/g |
|---|---|---|---|
| Vaporizers | 352 | $19.61 | $35.66 |
| Pre-Rolls | 304 | $5.94 | $5.43 |
| Edible | 230 | $5.94 | — |
| Flower | 228 | $10.70 | $5.09 |
| Concentrate | 100 | $35.66 | $35.66 |
| Topicals | 16 | $11.89 | — |
| CBD | 7 | $34.47 | — |
| Tincture | 5 | $41.60 | — |
Best value
Cheapest flower by the gram
| Brand | Product | Size | Menu | OTD | $/g OTD |
|---|---|---|---|---|---|
| Curio Wellness | Curio Wellness - Opals & Banonoze Baby Buds - Flower (opens store menu)special | 1/2oz | $60.00 | $71.31 | $5.09 |
| Vibe Cannabis | VIBE - Lemon Jeffery Shake - Flower (opens store menu) | 1/2oz | $60.00 | $71.31 | $5.09 |
| Vibe Cannabis | VIBE - Blue Blockers Shake - Flower (opens store menu) | 1/2oz | $60.00 | $71.31 | $5.09 |
| Amaze Nugz | Amaze NUGZ - Triple Burger Shake - Flower (opens store menu) | 1/2oz | $60.00 | $71.31 | $5.09 |
| Amaze Nugz | Amaze NUGZ - Tear Gas Shake - Flower |
Out-the-door prices include this store’s actual taxes (6% adult-use excise + local adult-use tax + state & local sales tax). Prices refresh daily from the store’s own menu.