St. Louis
Good Day Farm — Soulard
1531 S Broadway, St. Louis · 1,324 products on a recreational menu · 18.68% out-the-door tax (ST LOUIS) · store menu (external)
updated daily · prices observed Oct 22, 2026 05:50 am CT
Menu breakdown
Categories
| Category | Items | Cheapest (OTD) | Best $/g |
|---|---|---|---|
| Flower | 397 | $10.09 | $5.02 |
| Pre-Rolls | 344 | $8.31 | $8.19 |
| Vaporizers | 249 | $23.74 | $35.60 |
| Edible | 237 | $10.68 | — |
| Concentrate | 80 | $26.70 | $26.70 |
| Topicals | 20 | $11.87 | — |
| CBD | 7 | $11.87 | — |
| Tincture | 2 | $42.72 | — |
Best value
Cheapest flower by the gram
| Brand | Product | Size | Menu | OTD | $/g OTD |
|---|---|---|---|---|---|
| CODES | CODES: Flower | Dayger #4 | 14g (opens store menu)special | 1/2oz | $59.25 | $70.32 | $5.02 |
| CODES | CODES: Flower | Apple Fritter | 14g (opens store menu)special | 1/2oz | $59.25 | $70.32 | $5.02 |
| CODES | CODES: Flower | Dosilato | 14g (opens store menu)special | 1/2oz | $59.25 | $70.32 | $5.02 |
| CODES | CODES: Flower | Cheetah Piss | 14g (opens store menu)special | 1/2oz | $59.25 | $70.32 |
Out-the-door prices include this store’s actual taxes (6% adult-use excise + local adult-use tax + state & local sales tax). Prices refresh daily from the store’s own menu.