St. Louis
Good Day Farm — Central West End
20 S Euclid Ave, St. Louis · 1,313 products on a recreational menu · 18.68% out-the-door tax (ST LOUIS) · store menu (external)
updated daily · prices observed Oct 22, 2026 05:50 am CT
Menu breakdown
Categories
| Category | Items | Cheapest (OTD) | Best $/g |
|---|---|---|---|
| Flower | 372 | $10.09 | $3.35 |
| Pre-Rolls | 325 | $7.12 | $7.12 |
| Vaporizers | 255 | $23.74 | $23.74 |
| Edible | 233 | $9.35 | — |
| Concentrate | 69 | $31.15 | $31.15 |
| Topicals | 16 | $8.90 | — |
| CBD | 6 | $11.87 | — |
| Tincture | 2 | $42.72 | — |
Best value
Cheapest flower by the gram
| Brand | Product | Size | Menu | OTD | $/g OTD |
|---|---|---|---|---|---|
| CODES | CODES: Flower | Dosilato | 14g (opens store menu)special | 1/2oz | $39.50 | $46.88 | $3.35 |
| Good Day Farm | GDF: Flower | Slurty 3 | 28g (opens store menu)special | 1oz | $84.50 | $100.28 | $3.58 |
| Highway Hotel | Highway Hotel: Flower | Double Dessert | 28g (opens store menu)special | 1oz | $84.50 | $100.28 | $3.58 |
| CODES | CODES: Flower | Vice City | 3.5g (opens store menu)special | 1/8oz | $12.50 |
Out-the-door prices include this store’s actual taxes (6% adult-use excise + local adult-use tax + state & local sales tax). Prices refresh daily from the store’s own menu.