Skip to content
BagSeeker← all stores
St. Louis

Cookies — Downtown St. Louis

2001 Olive St, St. Louis · 725 products on a recreational menu · 18.68% out-the-door tax (ST LOUIS) · store menu

Menu breakdown

Categories

CategoryItemsCheapest (OTD)Best $/g
flower143$29.67$5.51
cartridge142$29.67$41.54
preroll116$8.31$10.17
edible111$9.49—
cbd22$11.37—
extract22$41.54$41.54
beverage18$13.05—
topical6$11.87—
pill1$26.11—
Best value

Cheapest flower by the gram

BrandProductSizeMenuOTD$/g OTD
CULTURG13 SKUNK | 14G14 G$65.00$77.14$5.51
CULTURPINEAPPLE VORTEX | 14G14 G$65.00$77.14$5.51
CULTURPAUL MORPHY | 14G14 G$65.00$77.14$5.51
CULTURSWEET HEAT | 14G14 G$65.00$77.14$5.51
CULTURSHERBERT CAKE | 14G14 G$65.00$77.14$5.51
CULTURWEDDING CAKE | 14G14 G$65.00$77.14$5.51
CULTURHAN SOLO BURGER | 14G14 G$65.00$77.14$5.51
CULTURMIDNIGHT | 14G14 G$65.00$77.14$5.51
PINCHY'SORANGE 43 | 28G28 G$140.00$166.15$5.93
FLORA FARMSBLACK ICE | 14G14 G$70.00$83.08$5.93
FLORA FARMSGATOR BREATH | 14G14 G$70.00$83.08$5.93
FLORA FARMSDURBAN GLUE | 14G14 G$70.00$83.08$5.93

Out-the-door prices include this store’s actual taxes (6% adult-use excise + local adult-use tax + state & local sales tax). Prices refresh nightly from the store’s own menu.