St. Louis
Kind Goods — On The Hill
2652 Hampton Ave, St. Louis · 856 products on a recreational menu · 18.68% out-the-door tax (ST LOUIS) · store menu (external)
updated daily · prices observed Oct 22, 2026 05:50 am CT
Menu breakdown
Categories
| Category | Items | Cheapest (OTD) | Best $/g |
|---|---|---|---|
| Flower | 734 | $5.93 | $3.18 |
| Vaporizers | 222 | $17.80 | $35.60 |
| Pre-Rolls | 200 | $7.46 | $8.01 |
| Edible | 116 | $7.71 | — |
| Concentrate | 97 | $30.25 | $26.70 |
| CBD | 9 | $10.68 | — |
| Tincture | 6 | $42.71 | — |
| Topicals | 3 | $18.98 | — |
Best value
Cheapest flower by the gram
| Brand | Product | Size | Menu | OTD | $/g OTD |
|---|---|---|---|---|---|
| Daybreak Cannabis | PODDY MOUTH (opens store menu)special | 1oz | $74.96 | $88.96 | $3.18 |
| Daybreak Cannabis | PERMANENT MARKER (opens store menu)special | 1oz | $74.96 | $88.96 | $3.18 |
| Daybreak Cannabis | PODDY MOUTH (opens store menu)special | 1/2oz | $39.68 | $47.09 | $3.36 |
| Daybreak Cannabis | PERMANENT MARKER (opens store menu)special | 1/2oz | $39.68 | $47.09 | $3.36 |
| Vertical Cannabis |
Out-the-door prices include this store’s actual taxes (6% adult-use excise + local adult-use tax + state & local sales tax). Prices refresh daily from the store’s own menu.