St. Louis
CODES — South County
5600 S. Lindbergh Blvd., St. Louis · 1,264 products on a recreational menu · 17.24% out-the-door tax (GREEN PARK) · store menu
Menu breakdown
Categories
| Category | Items | Cheapest (OTD) | Best $/g |
|---|---|---|---|
| Flower | 333 | $10.55 | $5.31 |
| Pre-Rolls | 280 | $8.21 | $9.38 |
| Vaporizers | 271 | $23.45 | $41.03 |
| Edible | 218 | $10.55 | — |
| Concentrate | 130 | $35.17 | $35.17 |
| Topicals | 18 | $11.72 | — |
| CBD | 8 | $11.72 | — |
| Tincture | 3 | $35.17 | — |
| Oral | 3 | $35.17 | — |
Best value
Cheapest flower by the gram
| Brand | Product | Size | Menu | OTD | $/g OTD |
|---|---|---|---|---|---|
| Good Day Farm | GDF: Flower | Pixel Face | 28gspecial | 1oz | $126.75 | $148.60 | $5.31 |
| Good Day Farm | GDF: Flower | Jokerz #53 | 28gspecial | 1oz | $126.75 | $148.60 | $5.31 |
| Good Day Farm | GDF: Flower | Glitter Bomb | 28gspecial | 1oz | $126.75 | $148.60 | $5.31 |
| Highway Hotel | Highway Hotel: Flower | Gas Truffle | 14gspecial | 1/2oz | $66.75 | $78.26 | $5.59 |
| CODES | CODES: Flower | Biskit #1 | 28g | 1oz | $149.00 | $174.68 | $6.24 |
| CODES | CODES: Flower | Lemon Cherry Sherbert | 28g | 1oz | $149.00 | $174.68 | $6.24 |
| CODES | CODES: Flower | Lucinda Williams | 28g | 1oz | $149.00 | $174.68 | $6.24 |
| CODES | CODES: Flower | Grape Gas | 28g | 1oz | $149.00 | $174.68 | $6.24 |
| CODES | CODES: Flower | E85 | 28g | 1oz | $149.00 | $174.68 | $6.24 |
| CODES | CODES: Flower | Dayger #4 | 28g | 1oz | $149.00 | $174.68 | $6.24 |
| Habitat | Habitat: Flower | Grape Street | 14g | 1/2oz | $75.00 | $87.93 | $6.28 |
| Habitat | Habitat: Flower | Nectarine Squeeze | 14g | 1/2oz | $75.00 | $87.93 | $6.28 |
Out-the-door prices include this store’s actual taxes (6% adult-use excise + local adult-use tax + state & local sales tax). Prices refresh nightly from the store’s own menu.