St. Louis
The Forest Dispensary
3016 S Grand Blvd, St. Louis · 297 products on a recreational menu · 18.68% out-the-door tax (ST LOUIS) · store menu
Menu breakdown
Categories
| Category | Items | Cheapest (OTD) | Best $/g |
|---|---|---|---|
| Flower | 154 | $6.65 | $3.82 |
| Vaporizers | 85 | $27.41 | $27.00 |
| Edible | 50 | $8.72 | — |
| Pre-Rolls | 40 | $4.98 | $7.12 |
| Concentrate | 13 | $33.23 | $33.23 |
| Topicals | 4 | $8.31 | — |
Best value
Cheapest flower by the gram
| Brand | Product | Size | Menu | OTD | $/g OTD |
|---|---|---|---|---|---|
| The Solid | Tangie x Pink Runtz Mini Budz | 28.3gspecial | 28.3g | $91.00 | $108.00 | $3.82 |
| The Solid | Milk & Cherries | 14.15gspecial | 14.15g | $52.00 | $61.71 | $4.36 |
| Gold Rush Premium Extracts | Deli Style - Maple Root #4special | 1oz | $105.00 | $124.61 | $4.45 |
| Sublime | Deli Style - Papa Burgerspecial | 1oz | $105.00 | $124.61 | $4.45 |
| Gold Rush Premium Extracts | Deli Style - GrapeChata #3special | 1oz | $105.00 | $124.61 | $4.45 |
| CultuR | Pineapple Vortex | 7gspecial | 1/4oz | $26.60 | $31.57 | $4.51 |
| CultuR | Slurricane Daily Grind | 7gspecial | 1/4oz | $26.60 | $31.57 | $4.51 |
| The Solid | Jungle Pie | 28.3gspecial | 28.3g | $110.50 | $131.14 | $4.63 |
| The Solid | Citrus Cookies Kush | 14.15gspecial | 14.15g | $56.00 | $66.46 | $4.70 |
| The Solid | Garlic Cookies | 14.15gspecial | 14.15g | $56.00 | $66.46 | $4.70 |
| The Solid | Jungle Pie | 14.15gspecial | 14.15g | $56.00 | $66.46 | $4.70 |
| The Solid | Hibachi | 14.15gspecial | 14.15g | $56.00 | $66.46 | $4.70 |
Out-the-door prices include this store’s actual taxes (6% adult-use excise + local adult-use tax + state & local sales tax). Prices refresh nightly from the store’s own menu.