Florissant
Feel State — St. Louis
444 Howdershell Rd, Florissant · 134 products on a recreational menu · 17.99% out-the-door tax (FLORISSANT) · store menu (external)
updated daily · prices observed Oct 22, 2026 05:50 am CT
Menu breakdown
Categories
| Category | Items | Cheapest (OTD) | Best $/g |
|---|---|---|---|
| Concentrate | 49 | $56.63 | $40.45 |
| Flower | 40 | $11.80 | $8.73 |
| Vaporizers | 33 | $41.30 | $82.59 |
| Edible | 7 | $17.70 | — |
| Pre-Rolls | 7 | $10.03 | $11.80 |
Best value
Cheapest flower by the gram
| Brand | Product | Size | Menu | OTD | $/g OTD |
|---|---|---|---|---|---|
| Robust | Guwop Green #12 (Hybrid) - 3.5g (opens store menu)special | 1/8oz | $25.90 | $30.56 | $8.73 |
| Robust | Lemon Ztrawz (S-Hybrid) - 3.5g (opens store menu)special | 1/8oz | $27.20 | $32.09 | $9.17 |
| Robust | Malawi Cheese (Hybrid) - 3.5g (opens store menu) | 1/8oz | $34.00 | $40.12 | $11.46 |
| Robust | Citrus Peelz (S-Hybrid) - 3.5g (opens store menu) | 1/8oz | $34.00 | $40.12 | $11.46 |
| Robust | Raspberry Parfait #4 (I-Hybrid) - 3.5g (opens store menu) | 1/8oz | $34.00 | $40.12 | $11.46 |
| Robust | Grape Pie (I-Hybrid) - 3.5g (opens store menu) | 1/8oz | $34.00 | $40.12 | $11.46 |
| Robust | 98 Limes (Hybrid) - 3.5g (opens store menu) | 1/8oz | $34.00 | $40.12 | $11.46 |
| Robust | Grandaddy's Apples (Hybrid) - 3.5g (opens store menu) | 1/8oz | $34.00 | $40.12 | $11.46 |
| Robust | Tahiti Lime #3 (Hybrid) - 3.5g (opens store menu) | 1/8oz | $34.00 | $40.12 | $11.46 |
| Robust | Black Hole Sun #3 (Hybrid) - 3.5g (opens store menu) | 1/8oz | $34.00 | $40.12 | $11.46 |
| Robust | Orange Runtz (Hybrid) - 3.5g (opens store menu) | 1/8oz | $34.00 | $40.12 | $11.46 |
| Robust | Raspberry Parfait #4 (I-Hybrid) - 1g (opens store menu) | 1g | $10.00 | $11.80 | $11.80 |
Out-the-door prices include this store’s actual taxes (6% adult-use excise + local adult-use tax + state & local sales tax). Prices refresh daily from the store’s own menu.