Berkeley
Flora Farms — Berkeley / Airport
4451 Brown Rd, Berkeley · 1,406 products on a recreational menu · 18.74% out-the-door tax (BERKELEY) · store menu (external)
updated daily · prices observed Oct 22, 2026 05:50 am CT
Menu breakdown
Categories
| Category | Items | Cheapest (OTD) | Best $/g |
|---|---|---|---|
| Flower | 511 | $10.69 | $4.24 |
| Pre-Rolls | 296 | $5.94 | $5.94 |
| Edible | 242 | $9.50 | — |
| Vaporizers | 232 | $23.75 | $35.62 |
| Concentrate | 79 | $31.17 | $31.17 |
| CBD | 18 | $11.87 | — |
| Topicals | 13 | $11.87 | — |
| Tincture | 2 | $35.62 | — |
Best value
Cheapest flower by the gram
| Brand | Product | Size | Menu | OTD | $/g OTD |
|---|---|---|---|---|---|
| Vibe Cannabis | VIBE: Shake Flower | Grapes and Cream | 28g (opens store menu) | 28g | $100.00 | $118.74 | $4.24 |
| Greenlight | Greenlight: Shake Flower | Block Berry | 14g (opens store menu) | 14g | $55.00 | $65.31 | $4.66 |
| Greenlight | Greenlight: Shake Flower | Rainbow Unicorn | 14g (opens store menu) | 14g | $55.00 | $65.31 | $4.66 |
| Greenlight | Greenlight: Shake Flower | Glitter Bomb | 14g (opens store menu) | 14g | $55.00 | $65.31 | $4.66 |
Out-the-door prices include this store’s actual taxes (6% adult-use excise + local adult-use tax + state & local sales tax). Prices refresh daily from the store’s own menu.