Berkeley
Flora Farms — Berkeley / Airport
4451 Brown Rd, Berkeley · 1,337 products on a recreational menu · 18.74% out-the-door tax (BERKELEY) · store menu
Menu breakdown
Categories
| Category | Items | Cheapest (OTD) | Best $/g |
|---|---|---|---|
| Flower | 462 | $10.69 | $4.24 |
| Pre-Rolls | 281 | $5.94 | $8.31 |
| Edible | 242 | $9.50 | — |
| Vaporizers | 230 | $23.75 | $35.62 |
| Concentrate | 77 | $31.17 | $31.17 |
| CBD | 18 | $11.87 | — |
| Topicals | 13 | $11.87 | — |
| Tincture | 2 | $35.62 | — |
Best value
Cheapest flower by the gram
| Brand | Product | Size | Menu | OTD | $/g OTD |
|---|---|---|---|---|---|
| Vibe Cannabis | VIBE: Shake Flower | Grapes and Cream | 28g | 28g | $100.00 | $118.74 | $4.24 |
| Flora Farms | Flora Farms | Purple Rain 14g | 1/2oz | $55.00 | $65.31 | $4.66 |
| Greenlight | Greenlight: Shake Flower | Rainbow Unicorn | 14g | 14g | $55.00 | $65.31 | $4.66 |
| Greenlight | Greenlight: Shake Flower | Block Party | 14g | 14g | $55.00 | $65.31 | $4.66 |
| Greenlight | Greenlight: Shake Flower | Glitter Bomb | 14g | 14g | $55.00 | $65.31 | $4.66 |
| Greenlight | Greenlight: Shake Flower | Block Berry | 14g | 14g | $55.00 | $65.31 | $4.66 |
| Greenlight | Greenlight: Shake Flower | Zoap | 28g | 28g | $115.00 | $136.55 | $4.88 |
| Greenlight | Greenlight: Shake Flower | Prom Cream | 28g | 28g | $115.00 | $136.55 | $4.88 |
| Greenlight | Greenlight: Shake Flower | Block Berry | 28g | 28g | $115.00 | $136.55 | $4.88 |
| Vibe Cannabis | Vibe: Shake Flower | Blueberry Pie | 14g | 14g | $60.00 | $71.24 | $5.09 |
| The Solid | The Solid: Flower | Mr. Big Stuff | 28.3gspecial | 28.3g | $127.50 | $151.39 | $5.35 |
| Vertical Cannabis | Vertical: Popcorn Flower | Pineapple Donut | 14g | 14g | $65.00 | $77.18 | $5.51 |
Out-the-door prices include this store’s actual taxes (6% adult-use excise + local adult-use tax + state & local sales tax). Prices refresh nightly from the store’s own menu.