O Fallon
Key Cannabis — O'Fallon
6700-6704 Highway N, O Fallon · 928 products on a recreational menu · 16.95% out-the-door tax (OFALLON) · store menu (external)
updated daily · prices observed Oct 22, 2026 05:50 am CT
Menu breakdown
Categories
| Category | Items | Cheapest (OTD) | Best $/g |
|---|---|---|---|
| Flower | 175 | $24.56 | $4.18 |
| Pre-Rolls | 167 | $7.02 | $7.02 |
| Edible | 166 | $9.36 | — |
| Vaporizers | 155 | $30.66 | $36.31 |
| Concentrate | 73 | $32.28 | $28.24 |
| CBD | 24 | $9.36 | — |
| Topicals | 6 | $11.70 | — |
| Tincture | 4 | $29.82 | — |
Best value
Cheapest flower by the gram
| Brand | Product | Size | Menu | OTD | $/g OTD |
|---|---|---|---|---|---|
| Vibe Cannabis | 28g Shake/Trim - Blue Blockers (opens store menu) | 1oz | $100.00 | $116.95 | $4.18 |
| Vibe Cannabis | VIBE - SHAKE - 28G - MELTED STRAWBERRIES - HYBRID (opens store menu) | 1oz | $100.00 | $116.95 | $4.18 |
| Twenty Twenty | TWENTY TWENTY - SHAKE - 7G - DEEP FRIED RUNTZ - INDICA (opens store menu) | 1/4oz | $30.00 | $35.09 | $5.01 |
| Twenty Twenty | TWENTY TWENTY - SHAKE - 7G - MEGATRON - HYBRID (opens store menu) | 1/4oz | $30.00 | $35.09 | $5.01 |
| Twenty Twenty |
Out-the-door prices include this store’s actual taxes (6% adult-use excise + local adult-use tax + state & local sales tax). Prices refresh daily from the store’s own menu.