Arnold
Good Day Farm
2008 Richardson Rd, Arnold · 1,478 products on a recreational menu · 18.60% out-the-door tax (ARNOLD) · store menu (external)
updated daily · prices observed Oct 22, 2026 05:50 am CT
Menu breakdown
Categories
| Category | Items | Cheapest (OTD) | Best $/g |
|---|---|---|---|
| Flower | 449 | $10.08 | $4.73 |
| Pre-Rolls | 345 | $8.01 | $1.52 |
| Vaporizers | 293 | $23.72 | $38.92 |
| Edible | 250 | $10.67 | — |
| Concentrate | 133 | $34.69 | $34.69 |
| Topicals | 20 | $11.86 | — |
| CBD | 7 | $11.86 | — |
| Tincture | 4 | $35.58 | — |
Best value
Cheapest flower by the gram
| Brand | Product | Size | Menu | OTD | $/g OTD |
|---|---|---|---|---|---|
| CODES | CODES: Flower | The Bridge | 28g (opens store menu)special | 1oz | $111.75 | $132.54 | $4.73 |
| Highway Hotel | Highway Hotel: Flower | Gas Truffle | 28g (opens store menu)special | 1oz | $126.75 | $150.33 | $5.37 |
| CODES | CODES: Flower | Kc Og | 7g (opens store menu)special | 1/4oz | $33.75 | $40.03 | $5.72 |
| Nuthera | Nuthera: Popcorn Flower | Sour GMO Cookies | 14g (opens store menu) | 1/2oz | $69.00 | $81.83 |
Out-the-door prices include this store’s actual taxes (6% adult-use excise + local adult-use tax + state & local sales tax). Prices refresh daily from the store’s own menu.