Festus
Proper Brands
1168 W Gannon Dr, Festus · 1,409 products on a recreational menu · 18.35% out-the-door tax (FESTUS) · store menu (external)
updated daily · prices observed Oct 22, 2026 05:50 am CT
Menu breakdown
Categories
| Category | Items | Cheapest (OTD) | Best $/g |
|---|---|---|---|
| Flower | 1,019 | $9.47 | $4.23 |
| Vaporizers | 321 | $24.85 | $29.59 |
| Pre-Rolls | 287 | $5.92 | $4.31 |
| Edible | 274 | $8.28 | — |
| Concentrate | 137 | $35.51 | $35.51 |
| Topicals | 20 | $9.94 | — |
| Tincture | 9 | $8.28 | — |
| CBD | 4 | $12.43 | — |
Best value
Cheapest flower by the gram
| Brand | Product | Size | Menu | OTD | $/g OTD |
|---|---|---|---|---|---|
| Vibe Cannabis | Cherry Paloma Shake | 28g (opens store menu) | 1oz | $100.00 | $118.35 | $4.23 |
| Vibe Cannabis | WingSuit Shake (opens store menu) | 1oz | $100.00 | $118.35 | $4.23 |
| Nugz | Blueberry Clementine Shake (opens store menu) | 1/2oz | $60.00 | $71.01 | $5.07 |
| Farmer G | Devil Driver (opens store menu) | 1/2oz | $60.00 | $71.01 | $5.07 |
| Habitat | Nectarine Squeeze |
Out-the-door prices include this store’s actual taxes (6% adult-use excise + local adult-use tax + state & local sales tax). Prices refresh daily from the store’s own menu.